Table of Contents
Benefits of Using Type I Collagen Peptide Essence Supplier
Collagen is a Protein that plays a crucial role in maintaining the structure and elasticity of our skin. As we age, our body’s natural collagen production decreases, leading to the formation of wrinkles, fine lines, and sagging skin. To combat these signs of aging, many people turn to collagen supplements and skincare products. One popular form of collagen supplementation is Type I collagen peptide essence. Type I collagen is the most abundant form of collagen in the human body and is essential for maintaining the strength and elasticity of our skin. Collagen peptide essence is a concentrated form of Type I collagen that is easily absorbed by the skin, making it an effective anti-aging treatment. By using a Type I collagen peptide essence supplier, you can enjoy a range of benefits for your skin. One of the main benefits of using a Type I collagen peptide essence supplier is the ability to improve skin elasticity. As we age, our skin loses its ability to bounce back and becomes saggy and loose. Collagen peptide essence can help to restore the skin’s elasticity, making it look firmer and more youthful. Regular use of collagen peptide essence can also help to reduce the appearance of fine lines and wrinkles, giving you smoother and more radiant skin.PRODUCT NAME | Fish COLLAGEN PEPTIDE | QUANTITY | 140 pic | REPORT DATE | 2023-07-15 | ||||||
CUSTOMER | A TYPE Sample | LOT NO | 20230715 | EVALUATION BASIS | GB31645-2018 | ||||||
MFG.DATE | 2023-07-15 | PACKING | 20KG | ||||||||
PHYSICAL PROJECTS | |||||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
SENSORY EVALUATION | / | White or light yellow | White | Qualified | |||||||
/ | The proper taste and smell of the product,without peculiar smell | No peculiar smell | Qualified | ||||||||
/ | Powdery,without lumps,and without foreign objects | Powdered, without lumps or foreign objects | Qualified | ||||||||
Protein,(%) | % | ≥90 | 98.7 | Qualified | |||||||
Hydroxyproline | g/100g | ≥3.0 | 7.1 | Qualified | |||||||
Total nitrogen | g/100g | ≥15.0 | 17.9 | Qualified | |||||||
Ash,(%) | g/100g | ≤7.0 | 0.5 | Qualified | |||||||
Moisture,(%) | g/100g | ≤7.0 | 6.34 | Qualified | |||||||
Transparency | 450nm | ≥70 | 86 | Qualified | |||||||
620nm | ≥85 | 93 | Qualified | ||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
Lead(in Pb) | mg/kg | ≤1.0 | 0 | Qualified | |||||||
Arsenic(in As) | mg/kg | ≤1.0 | 0.085 | Qualified | |||||||
Chromium(in Cr) | mg/kg | ≤2.0 | 0.41 | Qualified | |||||||
Mercury(in Hg) | mg/kg | ≤0.1 | 0 | Qualified | |||||||
Total Bacterial Count | cfu/g | n=5,c=2,m=104,M=105 | 40,30,20,20,10 | Qualified | |||||||
Coliform Group | cfu/g | n=5,c=2,m=10,M=102 | <10,<10,<10,<10,<10 | Qualified | |||||||
SOURCE | Safe and non epidemic areas | ||||||||||
INSPECTION CINCLUSION | Qualified |
Overall, using a Type I collagen peptide essence supplier can provide a range of benefits for your skin. From improving skin elasticity and hydration to promoting collagen production and improving skin texture, collagen peptide essence can help to rejuvenate your skin and give you a more youthful and radiant appearance. If you are looking for an effective anti-aging treatment, collagen peptide essence may be the perfect solution for you.