Table of Contents
Understanding the 800 kVA Electrical Transformer
An 800 kVA electrical transformer is a vital component in power distribution systems, capable of handling substantial electrical loads efficiently. It is designed to convert high-voltage electricity into lower voltage levels suitable for industrial, commercial, or residential use. This capacity ensures reliable power supply and stability across various applications.
Transformers of this size are commonly used in medium-sized factories, large buildings, and infrastructure projects. Their robust construction and advanced technology allow for minimal energy loss, making them an essential part of a cost-effective and sustainable energy management system. Choosing the right transformer can significantly impact operational efficiency and overall energy costs.
model | Rating capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load Current (%) | Short-circuit voltage (%) |
SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |
Why Choose a China Manufacturer for Your 800 kVA Transformer
China has emerged as a leading producer of electrical transformers, offering a wide range of options that balance quality and affordability. Many Chinese manufacturers have invested heavily in research and development, ensuring their products meet international standards and reliability benchmarks.
model | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
SC10-800 | 800 | 33,35,38/6,6.3,6.6,10,11 | 2200 | 9400 | 1.1 | 6.0 |
SC10-1000 | 1000 | Voltage combination(KV) | 2610 | 10800 | 1.1 | 6.0 |
SC10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 3060 | 11900 | 1.0 | 6.0 |
SC10-1500 | 1500 | Voltage combination(KV) | 3600 | 15400 | 1.0 | 6.0 |
SC10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 4130 | 18200 | 0.9 | 7.0 |
SC10-2500 | 2500 | Voltage combination(KV) | 4750 | 21800 | 0.9 | 7.0 |
SC10-3150 | 3150 | 6,6.3,6.6,10,11/0.4 | 5880 | 24500 | 0.8 | 8.0 |
SC10-4000 | 4000 | Voltage combination(KV) | 6860 | 29400 | 0.8 | 8.0 |
SC10-5000 | 5000 | 6,6.3,6.6,10,11/0.4 | 8180 | 34960 | 0.7 | 8.0 |
SC10-6300 | 6300 | Voltage combination(KV) | 9680 | 40800 | 0.7 | 8.0 |
SC10-8000 | 8000 | 6,6.3,6.6,10,11/0.4 | 11000 | 46060 | 0.6 | 9.0 |
SC10-10000 | 10000 | Voltage combination(KV) | 12660 | 56500 | 0.6 | 9.0 |
SC10-12500 | 12500 | 6,6.3,6.6,10,11/0.4 | 15400 | 64600 | 0.5 | 9.0 |
SC10-16000 | 16000 | Voltage combination(KV) | 18900 | 76000 | 0.5 | 9.0 |
SC10-20000 | 20000 | 6,6.3,6.6,10,11/0.4 | 22400 | 85500 | 0.4 | 10.0 |
Opting for a China-made 800 kVA transformer can be a cost-effective decision without compromising on quality. These manufacturers often provide competitive pricing, customized solutions, and comprehensive after-sales support. This makes them a preferred choice for global clients seeking reliable and affordable power transformation solutions.