Comparing Dry Type and Oil Immersed Transformers

Transformers are essential components in electrical systems, as they help to regulate voltage Levels and ensure the efficient transmission of electricity. When it comes to transformers, there are two main types: dry type and oil immersed transformers. Each type has its own set of advantages and disadvantages, and understanding the differences between them can help you make an informed decision when choosing a transformer for your specific needs.

alt-750

Dry type transformers, as the name suggests, do not use oil as a cooling medium. Instead, they rely on air to dissipate heat and keep the transformer operating at a safe temperature. This makes dry type transformers a popular choice for indoor applications where the use of oil may pose a fire hazard. Additionally, dry type transformers are more environmentally friendly, as they do not require the use of oil, which can be harmful to the Environment if not properly disposed of.

On the other hand, oil immersed transformers use oil as a cooling medium, which allows them to handle higher power loads and operate more efficiently than dry type transformers. The oil helps to dissipate heat more effectively, which can extend the lifespan of the transformer and reduce the risk of overheating. However, oil immersed transformers are typically larger and heavier than dry type transformers, making them more suitable for outdoor applications where space is not a constraint.

Type Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09
SC13-30 30 6,6.3,6.6,10,11/0.4 150 710 2.3 4.0
SC13-50 50 6,6.3,6.6,10,11/0.4 215 1000 2.2 4.0
SC13-80 80 6,6.3,6.6,10,11/0.4 295 1380 1.7 4.0
SC13-100 100 6,6.3,6.6,10,11/0.4 320 1570 1.7 4.0
SC13-125 125 6,6.3,6.6,10,11/0.4 375 1850 1.5 4.0
SCB13-160 160 6,6.3,6.6,10,11/0.4 430 2130 1.5 4.0
SCB13-200 200 6,6.3,6.6,10,11/0.4 495 2530 1.3 4.0
SCB13-250 250 6,6.3,6.6,10,11/0.4 575 2760 1.3 4.0
SCB13-315 315 6,6.3,6.6,10,11/0.4 705 3470 1.1 4.0
SCB13-400 400 6,6.3,6.6,10,11/0.4 785 3990 1.1 4.0
SCB13-500 500 6,6.3,6.6,10,11/0.4 930 4880 1.1 4.0
SCB13-630 630 6,6.3,6.6,10,11/0.4 1070 5880 0.9 4.0
SCB13-630 630 6,6.3,6.6,10,11/0.4 1040 5960 0.9 6.0
SCB13-800 800 6,6.3,6.6,10,11/0.4 1210 6960 0.9 6.0
SCB13-1000 1000 6,6.3,6.6,10,11/0.4 1410 8130 0.9 6.0
SCB13-1250 1250 6,6.3,6.6,10,11/0.4 1670 9690 0.9 6.0
SCB13-1600 1600 6,6.3,6.6,10,11/0.4 1960 11700 0.9 6.0
SCB13-2000 2000 6,6.3,6.6,10,11/0.4 2440 14400 0.7 6.0
SCB13-2500 2500 6,6.3,6.6,10,11/0.4 2880 17100 0.7 6.0

When deciding between a dry type and oil immersed transformer, it is important to consider your specific requirements and the environment in which the transformer will be installed. If you need a transformer for indoor use or in a location where fire Safety is a concern, a dry type transformer may be the best option. On the other hand, if you need a transformer for outdoor use or in a high-power application, an oil immersed transformer may be more suitable.

In addition to the type of transformer, it is also important to consider the mounting options available. Ground mounted transformers are commonly used in outdoor applications, where they are installed on a concrete Pad or platform. This type of installation provides stability and protection from the elements, making it ideal for use in harsh environments.

Type Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09
SC10-800 800 33,35,38/6,6.3,6.6,10,11 2200 9400 1.1 6.0
SC10-1000 1000 Voltage\\u00a0combination\\uff08KV\\uff09 2610 10800 1.1 6.0
SC10-1250 1250 6,6.3,6.6,10,11/0.4 3060 11900 1.0 6.0
SC10-1500 1500 Voltage\\u00a0combination\\uff08KV\\uff09 3600 15400 1.0 6.0
SC10-2000 2000 6,6.3,6.6,10,11/0.4 4130 18200 0.9 7.0
SC10-2500 2500 Voltage\\u00a0combination\\uff08KV\\uff09 4750 21800 0.9 7.0
SC10-3150 3150 6,6.3,6.6,10,11/0.4 5880 24500 0.8 8.0
SC10-4000 4000 Voltage\\u00a0combination\\uff08KV\\uff09 6860 29400 0.8 8.0
SC10-5000 5000 6,6.3,6.6,10,11/0.4 8180 34960 0.7 8.0
SC10-6300 6300 Voltage\\u00a0combination\\uff08KV\\uff09 9680 40800 0.7 8.0
SC10-8000 8000 6,6.3,6.6,10,11/0.4 11000 46060 0.6 9.0
SC10-10000 10000 Voltage\\u00a0combination\\uff08KV\\uff09 12660 56500 0.6 9.0
SC10-12500 12500 6,6.3,6.6,10,11/0.4 15400 64600 0.5 9.0
SC10-16000 16000 Voltage\\u00a0combination\\uff08KV\\uff09 18900 76000 0.5 9.0
SC10-20000 20000 6,6.3,6.6,10,11/0.4 22400 85500 0.4 10.0

alt-759
When choosing a transformer, it is important to work with a reputable manufacturer who can provide you with a high-quality product that meets your specific requirements. In China, there are many professional transformer manufacturers who specialize in both dry type and oil immersed transformers. These manufacturers have the expertise and experience to design and manufacture transformers that meet international standards and deliver reliable performance.

To learn more about the different types of transformers and their applications, many manufacturers offer informative videos on their websites. These videos can help you understand the differences between dry type and oil immersed transformers, as well as the benefits of each type. By watching these videos, you can make an informed decision when choosing a transformer for your specific needs.

In conclusion, when comparing dry type and oil immersed transformers, it is important to consider your specific requirements and the environment in which the transformer will be installed. Working with a professional manufacturer in China can help you find the right transformer for your needs, whether it is a dry type or oil immersed transformer. By watching informative videos and doing your research, you can make a well-informed decision that will ensure the efficient operation of your electrical system.