Table of Contents
Types of Transformers: Dry Type and Liquid Filled
Transformers are essential components in electrical systems, serving to transfer electrical energy between circuits. Among the various types of transformers, dry type and liquid filled transformers are the most common. Dry type transformers utilize air as their cooling medium and are often preferred for indoor applications due to their fire-resistant properties. These transformers are lightweight and require less maintenance, making them an ideal choice for many industrial settings.

On the other hand, liquid filled transformers use oil as a coolant. This type of transformer is often more efficient in handling higher loads and is generally used in outdoor installations like substations. The insulating oil not only helps in cooling but also provides excellent insulation, allowing these transformers to operate safely even in harsh environments. Manufacturers in China have developed advanced techniques to produce both types efficiently, catering to a global market.
Pole Mounted Transformers: An Overview
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC12-30 | 30 | 6,6.3,6.6,10,11/0.4 | 150 | 710 | 2.0 | 4.0 |
| SC12-50 | 50 | 6,6.3,6.6,10,11/0.4 | 215 | 1000 | 2.0 | 4.0 |
| SC12-80 | 80 | 6,6.3,6.6,10,11/0.4 | 295 | 1380 | 1.5 | 4.0 |
| SC12-100 | 100 | 6,6.3,6.6,10,11/0.4 | 320 | 1570 | 1.5 | 4.0 |
| SC12-125 | 125 | 6,6.3,6.6,10,11/0.4 | 375 | 1850 | 1.3 | 4.0 |
| SCB12-160 | 160 | 6,6.3,6.6,10,11/0.4 | 430 | 2130 | 1.3 | 4.0 |
| SCB12-200 | 200 | 6,6.3,6.6,10,11/0.4 | 495 | 2530 | 1.1 | 4.0 |
| SCB12-250 | 250 | 6,6.3,6.6,10,11/0.4 | 575 | 2760 | 1.1 | 4.0 |
| SCB12-315 | 315 | 6,6.3,6.6,10,11/0.4 | 705 | 3470 | 1.0 | 4.0 |
| SCB12-400 | 400 | 6,6.3,6.6,10,11/0.4 | 785 | 3990 | 1.0 | 4.0 |
| SCB12-500 | 500 | 6,6.3,6.6,10,11/0.4 | 930 | 4880 | 1.0 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1070 | 5880 | 0.85 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1040 | 5960 | 0.85 | 6.0 |
| SCB12-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1210 | 6960 | 0.85 | 6.0 |
| SCB12-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1410 | 8130 | 0.85 | 6.0 |
| SCB12-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1670 | 9690 | 0.85 | 6.0 |
| SCB12-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 1960 | 11700 | 0.85 | 6.0 |
| SCB12-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2440 | 14400 | 0.7 | 6.0 |
| SCB12-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 2880 | 17100 | 0.7 | 6.0 |
Pole mounted transformers are commonly seen in residential and commercial areas, providing power distribution from overhead lines. These transformers are typically liquid filled, which helps in dissipating heat effectively over long periods. Their mounting on poles allows for easy access for maintenance while minimizing the footprint on the ground, making them a practical solution for urban landscapes.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC10-800 | 800 | 33,35,38/6,6.3,6.6,10,11 | 2200 | 9400 | 1.1 | 6.0 |
| SC10-1000 | 1000 | Voltage combination(KV) | 2610 | 10800 | 1.1 | 6.0 |
| SC10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 3060 | 11900 | 1.0 | 6.0 |
| SC10-1500 | 1500 | Voltage combination(KV) | 3600 | 15400 | 1.0 | 6.0 |
| SC10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 4130 | 18200 | 0.9 | 7.0 |
| SC10-2500 | 2500 | Voltage combination(KV) | 4750 | 21800 | 0.9 | 7.0 |
| SC10-3150 | 3150 | 6,6.3,6.6,10,11/0.4 | 5880 | 24500 | 0.8 | 8.0 |
| SC10-4000 | 4000 | Voltage combination(KV) | 6860 | 29400 | 0.8 | 8.0 |
| SC10-5000 | 5000 | 6,6.3,6.6,10,11/0.4 | 8180 | 34960 | 0.7 | 8.0 |
| SC10-6300 | 6300 | Voltage combination(KV) | 9680 | 40800 | 0.7 | 8.0 |
| SC10-8000 | 8000 | 6,6.3,6.6,10,11/0.4 | 11000 | 46060 | 0.6 | 9.0 |
| SC10-10000 | 10000 | Voltage combination(KV) | 12660 | 56500 | 0.6 | 9.0 |
| SC10-12500 | 12500 | 6,6.3,6.6,10,11/0.4 | 15400 | 64600 | 0.5 | 9.0 |
| SC10-16000 | 16000 | Voltage combination(KV) | 18900 | 76000 | 0.5 | 9.0 |
| SC10-20000 | 20000 | 6,6.3,6.6,10,11/0.4 | 22400 | 85500 | 0.4 | 10.0 |
The compact design of pole mounted transformers makes them suitable for various applications, including residential neighborhoods and rural electrification projects. They are designed to handle high impedance loads, ensuring that the power supply remains stable even during peak demand. Chinese factories specializing in electrical equipment have gained a reputation for producing durable and reliable pole mounted transformers that meet international standards.
Sourcing Transformers from China: Suppliers and Factories
When looking for quality transformers, many businesses turn to China due to its extensive manufacturing capabilities. Numerous suppliers offer a wide range of products, including dry type and liquid filled transformers, at competitive prices. Chinese factories are equipped with advanced technology and skilled labor, enabling them to produce high-quality transformers that cater to specific requirements.
In addition to cost-effectiveness, sourcing from China also provides access to a variety of designs and customization options. Many suppliers are willing to work with clients to create bespoke solutions that meet their unique needs. With the increasing demand for energy-efficient and high-performance transformers, partnering with reputable Chinese manufacturers can be a strategic move for companies looking to enhance their electrical infrastructure.
For those interested, there are plenty of videos available online that showcase the manufacturing processes and product features, giving potential buyers a glimpse into the quality and reliability of transformers produced in China.


