Table of Contents
Understanding Distribution Transformers
Distribution transformers play a crucial role in the electrical supply system, transforming high-voltage electricity into lower voltages suitable for residential and commercial use. These devices are typically found in substations and are essential for ensuring that electricity is delivered safely and efficiently to end-users. By stepping down voltage levels, distribution transformers help minimize energy loss during transmission.
| SC(B)11 | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC11-30 | 30 | 6,6.3,6.6,10,11/0.4 | 180 | 710 | 2.4 | 4.0 |
| SC11-50 | 50 | 6,6.3,6.6,10,11/0.4 | 250 | 1000 | 2.4 | 4.0 |
| SC11-80 | 80 | 6,6.3,6.6,10,11/0.4 | 340 | 1380 | 1.8 | 4.0 |
| SC11-100 | 100 | 6,6.3,6.6,10,11/0.4 | 360 | 1570 | 1.8 | 4.0 |
| SC11-125 | 125 | 6,6.3,6.6,10,11/0.4 | 420 | 1850 | 1.6 | 4.0 |
| SCB11-160 | 160 | 6,6.3,6.6,10,11/0.4 | 490 | 2130 | 1.6 | 4.0 |
| SCB11-200 | 200 | 6,6.3,6.6,10,11/0.4 | 560 | 2530 | 1.4 | 4.0 |
| SCB11-250 | 250 | 6,6.3,6.6,10,11/0.4 | 650 | 2760 | 1.4 | 4.0 |
| SCB11-315 | 315 | 6,6.3,6.6,10,11/0.4 | 790 | 3470 | 1.2 | 4.0 |
| SCB11-400 | 400 | 6,6.3,6.6,10,11/0.4 | 880 | 3990 | 1.2 | 4.0 |
| SCB11-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1050 | 4880 | 1.2 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1210 | 5880 | 1.0 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1170 | 5960 | 1.0 | 6.0 |
| SCB11-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1370 | 6960 | 1.0 | 6.0 |
| SCB11-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1590 | 8130 | 1.0 | 6.0 |
| SCB11-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1880 | 9690 | 1.0 | 6.0 |
| SCB11-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2210 | 11730 | 1.0 | 6.0 |
| SCB11-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2720 | 14450 | 0.8 | 6.0 |
| SCB11-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3200 | 17170 | 0.8 | 6.0 |
In recent years, the demand for economical solutions in electrical infrastructure has led to innovations in transformer design and manufacturing. Companies, especially in China, are focusing on producing cost-effective distribution transformers that meet international standards while maintaining high efficiency. This focus not only benefits the local market but also contributes positively to global energy distribution networks.

Pole Mounted Transformers in China
Pole mounted transformers are a specific type of distribution transformer designed to be installed on utility poles. This design allows for easy access and maintenance while providing reliable service in various environmental conditions. In China, these transformers have become increasingly popular due to their compact size and ability to serve rural areas where underground installations may not be feasible.
Chinese manufacturers are leading the way in producing pole mounted transformers that are both economical and efficient. With advancements in technology, these companies are able to offer products that have improved performance characteristics at competitive prices. The growing emphasis on renewable energy sources has also prompted innovations in pole mounted transformers to accommodate solar and wind energy systems.

The Role of Videos in Transformer Education
Educational videos have emerged as a valuable resource for understanding the complex workings of distribution transformers and pole mounted transformers. These videos often provide visual demonstrations of how transformers operate, maintenance tips, and safety protocols, making it easier for both professionals and laypersons to grasp the concepts involved.
Furthermore, many Chinese companies are utilizing video content as part of their marketing strategies. By showcasing their products through engaging and informative videos, they can reach a wider audience and illustrate the advantages of their economical transformer solutions. This trend not only enhances customer engagement but also helps potential buyers make informed decisions regarding transformer purchases.
| Type | Rated capacity (KVA) | No-load losses(W) | Voltage combination (KV) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| S11-M-30 | 30 | 100 | 6,6.3,10,10.5,11/0.4 | 600 | 2.3 | 4.0 |
| S11-M-50 | 50 | 130 | 6,6.3,10,10.5,11/0.4 | 870 | 2.0 | 4.0 |
| S11-M-63 | 63 | 150 | 6,6.3,10,10.5,11/0.4 | 1040 | 1.9 | 4.0 |
| S11-M-80 | 80 | 180 | 6,6.3,10,10.5,11/0.4 | 1250 | 1.9 | 4.0 |
| S11-M-100 | 100 | 200 | 6,6.3,10,10.5,11/0.4 | 1500 | 1.8 | 4.0 |
| S11-M-125 | 125 | 240 | 6,6.3,10,10.5,11/0.4 | 1800 | 1.7 | 4.0 |
| S11-M-160 | 160 | 280 | 6,6.3,10,10.5,11/0.4 | 2200 | 1.6 | 4.0 |
| S11-M-200 | 200 | 340 | 6,6.3,10,10.5,11/0.4 | 2600 | 1.5 | 4.0 |
| S11-M-250 | 250 | 400 | 6,6.3,10,10.5,11/0.4 | 3050 | 1.4 | 4.0 |
| S11-M-315 | 315 | 480 | 6,6.3,10,10.5,11/0.4 | 3650 | 1.4 | 4.0 |
| S11-M-400 | 400 | 570 | 6,6.3,10,10.5,11/0.4 | 4300 | 1.3 | 4.0 |
| S11-M-500 | 500 | 680 | 6,6.3,10,10.5,11/0.4 | 5100 | 1.2 | 4.0 |
| S11-M-630 | 630 | 810 | 6,6.3,10,10.5,11/0.4 | 6200 | 1.1 | 4.5 |
| S11-M-800 | 800 | 980 | 6,6.3,10,10.5,11/0.4 | 7500 | 1.0 | 4.5 |
| S11-M-1000 | 1000 | 1150 | 6,6.3,10,10.5,11/0.4 | 10300 | 1.0 | 4.5 |
| S11-M-1250 | 1250 | 1360 | 6,6.3,10,10.5,11/0.4 | 12800 | 0.9 | 4.5 |
| S11-M-1600 | 1600 | 1640 | 6,6.3,10,10.5,11/0.4 | 14500 | 0.8 | 4.5 |
| S11-M-2000 | 2000 | 2280 | 6,6.3,10,10.5,11/0.4 | 17820 | 0.6 | 5.0 |
| S11-M-2500 | 2500 | 2700 | 6,6.3,10,10.5,11/0.4 | 20700 | 0.6 | 5.0 |
| S11-M-30- | 30 | 90 | 20,22/0.4 | 660 | 2.1 | 5.5 |
| S11-M-50- | 50 | 130 | 20,22/0.4 | 960 | 2 | 5.5 |
| S11-M-63- | 63 | 150 | 20,22/0.4 | 1145 | 1.9 | 5.5 |
| S11-M-80- | 80 | 180 | 20,22/0.4 | 1370 | 1.8 | 5.5 |
| S11-M-100- | 100 | 200 | 20,22/0.4 | 1650 | 1.6 | 5.5 |
| S11-M-125- | 125 | 240 | 20,22/0.4 | 1980 | 1.5 | 5.5 |
| S11-M-160- | 160 | 290 | 20,22/0.4 | 2420 | 1.4 | 5.5 |
| S11-M-200- | 200 | 330 | 20,22/0.4 | 2860 | 1.3 | 5.5 |
| S11-M-250- | 250 | 400 | 20,22/0.4 | 3350 | 1.2 | 5.5 |
| S11-M-315- | 315 | 480 | 20,22/0.4 | 4010 | 1.1 | 5.5 |
| S11-M-400- | 400 | 570 | 20,22/0.4 | 4730 | 1 | 5.5 |
| S11-M-500 | 500 | 680 | 20,22/0.4 | 5660 | 1 | 5.5 |
| S11-M-630 | 630 | 810 | 20,22/0.4 | 6820 | 0.9 | 6 |
| S11-M-800 | 800 | 980 | 20,22/0.4 | 8250 | 1.8 | 6 |
| S11-M-1000 | 1000 | 1150 | 20,22/0.4 | 11330 | 0.7 | 6 |
| S11-M-1250 | 1250 | 1350 | 20,22/0.4 | 13200 | 0.7 | 6 |
| S11-M-1600 | 1600 | 1630 | 20,22/0.4 | 15950 | 0.6 | 6 |

