Distribution Transformer: A Comprehensive Guide

Distribution Transformers play a crucial role in the electrical distribution system by stepping Down the voltage from the transmission level to a level suitable for end-users. One common type of distribution transformer is the pole-mounted transformer, which is mounted on utility poles to supply power to residential and commercial areas. These transformers are essential for ensuring a reliable and efficient distribution of electricity to consumers.

In recent years, China has emerged as a major player in the distribution transformer market, with many companies offering high-quality products at competitive prices. One such company is XYZ Transformers, a leading manufacturer of distribution transformers in China. With a strong focus on innovation and quality, XYZ Transformers has established itself as a trusted supplier of transformers to customers around the world.

alt-352

Type Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09
SC10-800 800 33,35,38/6,6.3,6.6,10,11 2200 9400 1.1 6.0
SC10-1000 1000 Voltage\\u00a0combination\\uff08KV\\uff09 2610 10800 1.1 6.0
SC10-1250 1250 6,6.3,6.6,10,11/0.4 3060 11900 1.0 6.0
SC10-1500 1500 Voltage\\u00a0combination\\uff08KV\\uff09 3600 15400 1.0 6.0
SC10-2000 2000 6,6.3,6.6,10,11/0.4 4130 18200 0.9 7.0
SC10-2500 2500 Voltage\\u00a0combination\\uff08KV\\uff09 4750 21800 0.9 7.0
SC10-3150 3150 6,6.3,6.6,10,11/0.4 5880 24500 0.8 8.0
SC10-4000 4000 Voltage\\u00a0combination\\uff08KV\\uff09 6860 29400 0.8 8.0
SC10-5000 5000 6,6.3,6.6,10,11/0.4 8180 34960 0.7 8.0
SC10-6300 6300 Voltage\\u00a0combination\\uff08KV\\uff09 9680 40800 0.7 8.0
SC10-8000 8000 6,6.3,6.6,10,11/0.4 11000 46060 0.6 9.0
SC10-10000 10000 Voltage\\u00a0combination\\uff08KV\\uff09 12660 56500 0.6 9.0
SC10-12500 12500 6,6.3,6.6,10,11/0.4 15400 64600 0.5 9.0
SC10-16000 16000 Voltage\\u00a0combination\\uff08KV\\uff09 18900 76000 0.5 9.0
SC10-20000 20000 6,6.3,6.6,10,11/0.4 22400 85500 0.4 10.0

When it comes to purchasing distribution transformers, there are several factors to consider. One of the most important considerations is the capacity of the transformer, which is typically measured in kilovolt-amperes (kVA). The capacity of the transformer should be chosen based on the specific requirements of the electrical system it will be serving. Other factors to consider include the voltage rating, efficiency, and insulation class of the transformer.

Pole-mounted transformers are a popular choice for distribution systems due to their compact size and ease of installation. These transformers are typically mounted on utility poles, making them ideal for urban and suburban areas where space is limited. In addition to their practicality, pole-mounted transformers are also designed to withstand harsh weather conditions, ensuring reliable performance in all types of environments.
https://www.youtube.com/watch?v=x4SmpCzWIew

alt-357
XYZ Transformers offers a wide range of pole-mounted transformers to meet the diverse needs of its customers. From small residential transformers to large industrial transformers, XYZ Transformers has a solution for every application. With a focus on quality and reliability, XYZ Transformers ensures that its products meet the highest standards of performance and Safety.

Type Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09
SC10-800 800 33,35,38/6,6.3,6.6,10,11 2200 9400 1.1 6.0
SC10-1000 1000 Voltage\\u00a0combination\\uff08KV\\uff09 2610 10800 1.1 6.0
SC10-1250 1250 6,6.3,6.6,10,11/0.4 3060 11900 1.0 6.0
SC10-1500 1500 Voltage\\u00a0combination\\uff08KV\\uff09 3600 15400 1.0 6.0
SC10-2000 2000 6,6.3,6.6,10,11/0.4 4130 18200 0.9 7.0
SC10-2500 2500 Voltage\\u00a0combination\\uff08KV\\uff09 4750 21800 0.9 7.0
SC10-3150 3150 6,6.3,6.6,10,11/0.4 5880 24500 0.8 8.0
SC10-4000 4000 Voltage\\u00a0combination\\uff08KV\\uff09 6860 29400 0.8 8.0
SC10-5000 5000 6,6.3,6.6,10,11/0.4 8180 34960 0.7 8.0
SC10-6300 6300 Voltage\\u00a0combination\\uff08KV\\uff09 9680 40800 0.7 8.0
SC10-8000 8000 6,6.3,6.6,10,11/0.4 11000 46060 0.6 9.0
SC10-10000 10000 Voltage\\u00a0combination\\uff08KV\\uff09 12660 56500 0.6 9.0
SC10-12500 12500 6,6.3,6.6,10,11/0.4 15400 64600 0.5 9.0
SC10-16000 16000 Voltage\\u00a0combination\\uff08KV\\uff09 18900 76000 0.5 9.0
SC10-20000 20000 6,6.3,6.6,10,11/0.4 22400 85500 0.4 10.0

For customers interested in learning more about XYZ Transformers and its products, the company offers a range of resources, including videos showcasing its manufacturing process and product offerings. These videos provide a behind-the-scenes look at the production of distribution transformers, giving customers insight into the quality and craftsmanship that goes into each transformer.

In conclusion, distribution transformers are an essential component of the electrical distribution system, and pole-mounted transformers are a popular choice for many applications. With companies like XYZ Transformers leading the way in innovation and quality, customers can trust that they are getting a reliable and efficient product. By considering factors such as capacity, voltage rating, and efficiency, customers can choose the right transformer for their specific needs. And with resources like videos available to showcase the manufacturing process, customers can have confidence in the products they are purchasing.